Products
products center
Transmitter
CTST has an industry-leading TO-CAN automated packaging line with a monthly capacity of 3 million units. Laser types cover EML, DML, FP, VCSEL, and receiver types cover PD, PIN-TIA, APD-TIA, Super-TIA, rates from 2.5G/10G/25G/100G, NRZ and PAM4. In terms of package size, different types of TO Header socket TO56, TO38, TO60, TO46, are used to adapt to the package size requirements of different optical devices and optical modules such as XFP, SFP/SFP+/SFP28/SFP56/SFP-DD, QSFP+/QSFP28/QSFP56/QSFP112/QSFP-DD. The products have passed the rigorous GR326/468 reliability test to meet all kinds of optical fiber communication, data center interconnection, 3D sensing, industrial sensing, Lidar and other applications.
Classification:
TO-CAN
Features
Application
Ordering Information
- Low threshold current and high power output
- Operating case temperature range of 0°C to 70°C, -40°C to 85°C
- Qualified as per intent of Telcordia GR-468
- RoHS-6 compliance
- FTTH/FTTC/FTTB
- Datacom
- Telecom
- Wireless
| Product Type | Data Rate(G) | Wavelength | Chip Type | Package | Temp |
| Transmitter | 25G | 1270/1290/1310/1330nm | DFB | TO-56 | -20℃~+85℃ |
| Transmitter | 25G | 1270/1290/1310/1330nm | DFB | TO-38 | -20℃~+85℃ |
| Transmitter | 25G | LAN-WDM4 | DFB | TO-38 | -20℃~+85℃ |
| Transmitter | 10G | 1550nm | EML | TO-56 | -40℃~+85℃ |
| Transmitter | 10G | 1577nm | EML | TO-56 | -40℃~+85℃ |
| Transmitter | 10G | CWDM | EML | TO-56 | -40℃~+85℃ |
| Transmitter | 10G | DWDM | EML | TO-56 | -40℃~+85℃ |
| Transmitter | 10G | 1270/1290/1310/1330nm | DFB | TO-56 | -40℃~+85℃ |
| Transmitter | 10G | CWDM | DFB | TO-56 | -40℃~+85℃ |
| Transmitter | 10G | 850nm | VCSEL | TO-56 | -40℃~+85℃ |
| Transmitter | 2.5G | 1310nm | DFB | TO-56 | -40℃~+85℃ |
| Transmitter | 2.5G | CWDM | DFB | TO-56 | -40℃~+85℃ |
| Transmitter | 2.5G | DWDM | DFB | TO-56 | -40℃~+85℃ |
| Transmitter | 2.5G | 850nm | VCSEL | TO-56 | -40℃~+85℃ |
| Transmitter | 2.5G | 1310nm | FP | TO-56 | -40℃~+85℃ |
Related products
online message
Online
Message
If you have any suggestions or feedback to our company, please fill in the relevant information on this page and submit it. A staff member will contact you in time, or please call us directly.